<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</title>
	<atom:link href="http://www.trinityrealtyandinvestment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trinityrealtyandinvestment.com</link>
	<description>Serving Whittier, La Habra, La Mirada and Fullerton</description>
	<lastBuildDate>Fri, 18 May 2012 16:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mortgage Rates Head Deeper Into Record Territory</title>
		<link>http://www.trinityrealtyandinvestment.com/mortgage-rates-head-deeper-into-record-territory/</link>
		<comments>http://www.trinityrealtyandinvestment.com/mortgage-rates-head-deeper-into-record-territory/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:49:47 +0000</pubDate>
		<dc:creator>davesingery</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA["real estate sales" "homes for sale" Whittier Fullerton "La Habra" "La Habra Heights" "La Mirada" "Friendly Hills" "Hawks Pointe" "Short Sales" Foreclosures]]></category>
		<category><![CDATA[Dave Singery]]></category>
		<category><![CDATA[Frances Singery]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homes for Sale In]]></category>
		<category><![CDATA[Homes For Sale In La Habra]]></category>
		<category><![CDATA[Homes for Sale In La Habra Heights]]></category>
		<category><![CDATA[La Habra Heights]]></category>
		<category><![CDATA[La Habra Heights Homes For Sale]]></category>
		<category><![CDATA[La Habra Heights properties]]></category>
		<category><![CDATA[La Habra Heights Real Estate]]></category>
		<category><![CDATA[La Habra Homes for Sale]]></category>
		<category><![CDATA[La Habra Real Estate]]></category>
		<category><![CDATA[Sale" "Homes for Sale In Whittier" "Whittier Neighborhoods" "Things to do in Whittier" "Frances Singery" "Dave Singery" "Whittier Properties" "Properties In Whittier" "Friendly Hills Whittier"]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Trinity Home Loans]]></category>
		<category><![CDATA[Trinity Realty and Investment]]></category>
		<category><![CDATA[Whittier]]></category>
		<category><![CDATA[Whittier "Whittier Homes for Sale" "Homes for Sale in Whittier" "Whittier Properties" "Things to Do in Whittier" "Whittier Real Estate" "Houses for Sale in Whittier" "Whittier Houses for Sale" "France]]></category>
		<category><![CDATA[www.teamtrinitytv.com]]></category>
		<category><![CDATA[www.trinityrealtyandinvestment.com]]></category>

		<guid isPermaLink="false">http://www.trinityrealtyandinvestment.com/?p=1345</guid>
		<description><![CDATA[Thirst for bonds shows growing fear that recovery is in jeopardy Mortgage rates headed deeper into record territory this week as rumblings from Europe continue to make the guaranteed bonds that fund most mortgage loans look like a safe bet to investors. Fears that the European debt crisis will derail the global economic recovery may [...]<p><a href="http://www.trinityrealtyandinvestment.com/mortgage-rates-head-deeper-into-record-territory/">Mortgage Rates Head Deeper Into Record Territory</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Thirst for bonds shows growing fear that recovery is in jeopardy</strong></p>
<p>Mortgage rates headed deeper into record territory this week as rumblings from Europe continue to make the guaranteed bonds that fund most mortgage loans look like a safe bet to investors.</p>
<p>Fears that the European debt crisis will derail the global economic recovery may also be weighing on would-be homebuyers, as demand for purchase loans slipped last week, with applications back down to levels seen a year ago.</p>
<p>Economists at Fannie Mae said in a monthly outlook report released today that they continue to see &#8220;a number of threats that could dampen growth&#8221; this year, including &#8220;substantial risk that investors will lose confidence in the ability of Europe to solve its problems over the intermediate term.&#8221;</p>
<p>Recent elections in Greece and France indicated &#8220;waning public support for austerity, igniting fears that the sovereign debt crisis could develop into a more significant credit crisis that could spill over to countries around the globe,&#8221; Fannie Mae economists Doug Duncan and Orawin T. Velz said.</p>
<p>With the U.S. again approaching its debt ceiling, there&#8217;s also uncertainty over whether the lawmakers here will reach a long-term budget agreement and forestall more than $1 trillion in automatic spending cuts set to begin taking effect at the end of this year.</p>
<p>With Republicans demanding spending cuts and Democrats angling for tax increases, the debate over raising the debt ceiling is &#8220;likely to weigh heavily on financial markets and consumer confidence, potentially dampening growth late in the year,&#8221; Duncan and Velz said.</p>
<p>Several members of the Federal Reserve committee that determines the central bank&#8217;s monetary policy are worried that uncertainty over the budget could lead businesses to defer hiring and investment, according to minutes of the committee&#8217;s last meeting in April.</p>
<p>Although housing sales appeared to be losing steam at the end of the first quarter, Fannie Mae economists are sticking to their projections that total home sales will increase by a little more than 7 percent this year, and that housing starts will jump nearly 20 percent.</p>
<p>Modest economic growth, and uncertainty about the European debt crisis and the U.S. budget talks, should at least serve to keep interest rates low, Fannie Mae economists said. They expect rates on 30-year fixed-rate mortgages to rise slowly back toward 4 percent by the end of the year.</p>
<p>Freddie Mac&#8217;s weekly Primary Mortgage Market Survey showed rates on 30-year fixed-rate mortgages averaged 3.79 percent with an average 0.7 point for the week ending May 17, down from 3.83 percent last week and 4.61 percent a year ago. That&#8217;s a new low in Freddie Mac records dating to 1971.</p>
<p>For 15-year fixed-rate loans, rates averaged 3.04 percent with an average 0.7 point, down from 3.05 percent last week and 3.8 percent a year ago. That&#8217;s a new low in records dating to 1991.</p>
<p>Rates on five-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) loans averaged 2.83 percent with an average 0.6 point, up from 2.81 percent last week but down from 3.48 percent a year ago. Rates on five-year ARMs hit an all-time low in records dating to 2005 of 2.78 percent during the week ending April 19.</p>
<p>For one-year Treasury-indexed ARM loans, rates averaged 2.78 percent with an average 0.5 point, up from 2.73 percent last week but down from 3.15 percent a year ago. Rates on one-year ARMs hit an all-time low in records dating to 1984 of 2.72 percent during the week ending March 1.</p>
<p>Looking back a week, a separate survey by the Mortgage Bankers Association showed demand for purchase mortgages fell a seasonally adjusted 2.4 percent during the week ending May 11 compared to the week before. Demand for purchase mortgages was down 1 percent from a year ago.</p>
<p>There was a 13 percent increase in applications to refinance from the week before, with 28 percent of applicants seeking loans through the Home Affordable Refinancing Program (HARP), which is targeted at underwater borrowers.</p>
<p>In their monthly economic outlook, Fannie Mae economists said the latest numbers show &#8220;some loss of momentum&#8221; in housing activity late in the first quarter.</p>
<p>After a &#8220;robust gain&#8221; in January, existing-home sales fell in March for the second consecutive month. Although first-quarter existing-home sales were much stronger than a year ago, they remained below the pace seen during the first three months of 2010, when federal homebuyer tax credits were still in place.</p>
<p>&#8220;Housing will continue to face many challenges,&#8221; Duncan and Velz said. While the Census Bureau&#8217;s latest housing vacancy survey suggests that the inventory of homes available for sale or rent is shrinking, it also shows a continued rise in the number of vacant homes held off the market.</p>
<p>&#8220;Combined with the still elevated number of seriously delinquent loans, the current environment indicates that the shadow inventory will remain an issue for the housing recovery in coming years,&#8221; Fannie Mae economists said. &#8220;The overhang of the shadow inventory will continue to weigh on home prices.&#8221;</p>
<p>Although low mortgage rates are &#8220;one positive for the housing market,&#8221; lending standards for mortgages remain tight, they noted.</p>
<p>Fannie Mae&#8217;s latest survey of consumer&#8217;s views of housing market conditions, conducted in April, showed some improvement in sentiment among buyers and sellers.</p>
<p>The survey found that on average, Americans expected home prices to increase by 1.3 percent over the next year, up 0.4 percentage points from March and the highest value recorded in the survey&#8217;s two-year history.</p>
<p>Although 71 percent of those surveyed said it&#8217;s a good time to buy, only 15 percent thought it was a good time to sell. And 32 percent of those surveyed said they would rent if they were going to move, up 2 percent from March and the highest level since November 2011.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Mortgage Rates Head Deeper Into Record Territory" url="http://www.trinityrealtyandinvestment.com/mortgage-rates-head-deeper-into-record-territory/"></script><p><a href="http://www.trinityrealtyandinvestment.com/mortgage-rates-head-deeper-into-record-territory/">Mortgage Rates Head Deeper Into Record Territory</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinityrealtyandinvestment.com/mortgage-rates-head-deeper-into-record-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Market Update Report &#8211; La Habra Heights April 2012</title>
		<link>http://www.trinityrealtyandinvestment.com/monthly-market-update-report-la-habra-heights-april-2012/</link>
		<comments>http://www.trinityrealtyandinvestment.com/monthly-market-update-report-la-habra-heights-april-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:23:39 +0000</pubDate>
		<dc:creator>davesingery</dc:creator>
				<category><![CDATA[La Habra real estate Market Update]]></category>
		<category><![CDATA[Frances Singery]]></category>
		<category><![CDATA[Friendly Hills Homes For Sale]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homes for Sale In]]></category>
		<category><![CDATA[Homes For Sale In La Habra]]></category>
		<category><![CDATA[La Habra Homes for Sale]]></category>
		<category><![CDATA[La Habra Neighborhoods]]></category>
		<category><![CDATA[La Habra Real Estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Things To Do in La Habra]]></category>
		<category><![CDATA[Trinity Home Loans]]></category>
		<category><![CDATA[Trinity Realty and Investment]]></category>
		<category><![CDATA[www.teamtrinitytv.com]]></category>
		<category><![CDATA[www.trinityrealtyandinvestment.com]]></category>

		<guid isPermaLink="false">http://www.trinityrealtyandinvestment.com/?p=1342</guid>
		<description><![CDATA[Hi, Frances Trinity Realty and Investment bringing you our Monthly Market Update Report for the city of La Habra Heights. Currently, there are 44 homes on the market with 23 recently sold, 27 foreclosures and the average listing price is actually down in La Habra Heights 3.9% to 1.1%, $96,237. For more information on La [...]<p><a href="http://www.trinityrealtyandinvestment.com/monthly-market-update-report-la-habra-heights-april-2012/">Monthly Market Update Report &#8211; La Habra Heights April 2012</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/A-dTj49Jy3g" frameborder="0" allowfullscreen></iframe></p>
<p><em>Hi, Frances Trinity Realty and Investment bringing you our Monthly Market Update Report for the city of La Habra Heights. Currently, there are 44 homes on the market with 23 recently sold, 27 foreclosures and the average listing price is actually down in La Habra Heights 3.9% to 1.1%, $96,237. For more information on La Habra Heights or your particular neighborhood, visit our website: trinityrealtyandinvestment.com</em></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Monthly Market Update Report - La Habra Heights April 2012" url="http://www.trinityrealtyandinvestment.com/monthly-market-update-report-la-habra-heights-april-2012/"></script><p><a href="http://www.trinityrealtyandinvestment.com/monthly-market-update-report-la-habra-heights-april-2012/">Monthly Market Update Report &#8211; La Habra Heights April 2012</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinityrealtyandinvestment.com/monthly-market-update-report-la-habra-heights-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B of A to Offer Principal Writedowns to 200K Delinquent Borrowers</title>
		<link>http://www.trinityrealtyandinvestment.com/b-of-a-to-offer-principal-writedowns-to-200k-delinquent-borrowers/</link>
		<comments>http://www.trinityrealtyandinvestment.com/b-of-a-to-offer-principal-writedowns-to-200k-delinquent-borrowers/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:18:53 +0000</pubDate>
		<dc:creator>davesingery</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Dave Singery]]></category>
		<category><![CDATA[Frances Singery]]></category>
		<category><![CDATA[Friendly Hills Homes For Sale]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[Fullerton Gated Communities]]></category>
		<category><![CDATA[Fullerton Homes for Sale]]></category>
		<category><![CDATA[Fullerton Real Estate]]></category>
		<category><![CDATA[Hawks Pointe Fullerton]]></category>
		<category><![CDATA[Hawks Pointe Homes for Sale]]></category>
		<category><![CDATA[Hawks Pointe Neighborhoods]]></category>
		<category><![CDATA[Hawks Pointe Real Estate]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homes for Sale In]]></category>
		<category><![CDATA[Homes For Sale In Fullerton]]></category>
		<category><![CDATA[Homes for Sale In Hawks Pointe]]></category>
		<category><![CDATA[Homes For Sale In La Habra]]></category>
		<category><![CDATA[Homes for Sale In La Habra Heights]]></category>
		<category><![CDATA[Homes for Sale In Whittier]]></category>
		<category><![CDATA[La Habra Heights Homes For Sale]]></category>
		<category><![CDATA[La Habra Heights Real Estate]]></category>
		<category><![CDATA[La Habra Homes for Sale]]></category>
		<category><![CDATA[La Habra Neighborhoods]]></category>
		<category><![CDATA[La Habra Real Estate]]></category>
		<category><![CDATA[Properties for Sale in Whittier]]></category>
		<category><![CDATA[Sale" "Homes for Sale In Whittier" "Whittier Neighborhoods" "Things to do in Whittier" "Frances Singery" "Dave Singery" "Whittier Properties" "Properties In Whittier" "Friendly Hills Whittier"]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Things to do in Fullerton]]></category>
		<category><![CDATA[Things to Do In Hawks Pointe]]></category>
		<category><![CDATA[Things To Do in La Habra]]></category>
		<category><![CDATA[Things to do in Whittier]]></category>
		<category><![CDATA[Trinity Home Loans]]></category>
		<category><![CDATA[Trinity Realty and Investment]]></category>
		<category><![CDATA[Whittier]]></category>
		<category><![CDATA[Whittier "Whittier Homes for Sale" "Homes for Sale in Whittier" "Whittier Properties" "Things to Do in Whittier" "Whittier Real Estate" "Houses for Sale in Whittier" "Whittier Houses for Sale" "France]]></category>
		<category><![CDATA[Whittier Homes For Sale]]></category>
		<category><![CDATA[Whittier Neighborhoods]]></category>
		<category><![CDATA[Whittier Real Estate]]></category>
		<category><![CDATA[www.teamtrinitytv.com]]></category>
		<category><![CDATA[www.teamtrinitytv.com Hawks Pointe]]></category>
		<category><![CDATA[www.teamtrinitytv.com Whittier]]></category>
		<category><![CDATA[www.trinityrealtyandinvestment.com]]></category>

		<guid isPermaLink="false">http://www.trinityrealtyandinvestment.com/?p=1325</guid>
		<description><![CDATA[Bank of America began mailing out more than 200,000 letters this week targeting borrowers thought to be eligible for principal-reducing modifications under terms of the recent settlement the company and four other servicers reached with the federal government and 49 state attorneys general. To be eligible, a homeowner must owe more on the mortgage than [...]<p><a href="http://www.trinityrealtyandinvestment.com/b-of-a-to-offer-principal-writedowns-to-200k-delinquent-borrowers/">B of A to Offer Principal Writedowns to 200K Delinquent Borrowers</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Bank of America began mailing out more than 200,000 letters this week targeting borrowers thought to be eligible for principal-reducing modifications under terms of the recent settlement the company and four other servicers reached with the federal government and 49 state attorneys general.</p>
<p>To be eligible, a homeowner must owe more on the mortgage than the property is worth today and must have been at least 60 days behind on payments on January 31, 2012.</p>
<p>In addition, the homeowner’s monthly housing costs must be more than 25 percent of gross household income, and the loan must be owned and serviced by Bank of America or serviced for another investor that has authorized the bank to grant principal writedowns.</p>
<p>Officials at Bank of America estimate average monthly savings of 30 percent for customers who qualify for the program.</p>
<p>The North Carolina-based lender said Tuesday that it has already extended about 5,000 trial modification offers involving principal reductions since March, with a potential total of more than $700 million in forgiven mortgage debt. Homeowners are required to make at least three timely trial payments before the modification can be made permanent.</p>
<p>“Building on home retention and payment assistance programs already in place, we are meeting our obligation to deliver this additional relief to our customers following the completion of the recent global mortgage settlement,” said Ron Sturzenegger, Bank of America’s executive over legacy asset servicing.</p>
<p>“To the extent principal reduction and other modification tools help us turn mortgages headed for possible foreclosure into long-term performing loans, it will be positive for homeowners, mortgage investors, and communities,” Sturzenegger added.</p>
<p>The first letters of Bank of America’s mail blitz should start landing in mailboxes this week with the majority of the 200,000-plus identified candidates receiving notice by the third quarter of this year.</p>
<p>Bank of America has committed to slashing $11 billion in mortgage debt for struggling homeowners as part of the settlement agreement reached. But with BofA expecting an average principal reduction of $150,000 for each borrower, crude estimates put the tab potentially as high as $28 billion to $30 billion if a large majority of those targeted respond to the company’s outreach efforts and satisfy the qualifying criteria.</p>
<p>DSNews.com</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="B of A to Offer Principal Writedowns to 200K Delinquent Borrowers" url="http://www.trinityrealtyandinvestment.com/b-of-a-to-offer-principal-writedowns-to-200k-delinquent-borrowers/"></script><p><a href="http://www.trinityrealtyandinvestment.com/b-of-a-to-offer-principal-writedowns-to-200k-delinquent-borrowers/">B of A to Offer Principal Writedowns to 200K Delinquent Borrowers</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinityrealtyandinvestment.com/b-of-a-to-offer-principal-writedowns-to-200k-delinquent-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Market Update Report &#8211; Fullerton April 2012</title>
		<link>http://www.trinityrealtyandinvestment.com/monthly-market-update-report-fullerton-april-2012/</link>
		<comments>http://www.trinityrealtyandinvestment.com/monthly-market-update-report-fullerton-april-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:59:11 +0000</pubDate>
		<dc:creator>davesingery</dc:creator>
				<category><![CDATA[Fullerton Real Estate Market Update]]></category>
		<category><![CDATA[Dave Singery]]></category>
		<category><![CDATA[Frances Singery]]></category>
		<category><![CDATA[Friendly Hills Homes For Sale]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[Fullerton Gated Communities]]></category>
		<category><![CDATA[Fullerton Homes for Sale]]></category>
		<category><![CDATA[Fullerton Real Estate]]></category>
		<category><![CDATA[Hawks Pointe Fullerton]]></category>
		<category><![CDATA[Hawks Pointe Homes for Sale]]></category>
		<category><![CDATA[Hawks Pointe Neighborhoods]]></category>
		<category><![CDATA[Hawks Pointe Real Estate]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homes for Sale In]]></category>
		<category><![CDATA[Homes For Sale In Fullerton]]></category>
		<category><![CDATA[Homes for Sale In Hawks Pointe]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Things to do in Fullerton]]></category>
		<category><![CDATA[Things to Do In Hawks Pointe]]></category>
		<category><![CDATA[www.teamtrinitytv.com]]></category>
		<category><![CDATA[www.teamtrinitytv.com Hawks Pointe]]></category>
		<category><![CDATA[www.trinityrealtyandinvestment.com]]></category>

		<guid isPermaLink="false">http://www.trinityrealtyandinvestment.com/?p=1322</guid>
		<description><![CDATA[Hi, Frances Trinity Realty and Investment bringing you our Monthly Market Update Report for the city of Fullerton. Currently there are 384 homes for sale, 712 have recently sold and 607 foreclosures. The good news is Fullerton&#8217;s market price, the average listing price is up 1.4% to $516,765. For more information on your neighborhood contact [...]<p><a href="http://www.trinityrealtyandinvestment.com/monthly-market-update-report-fullerton-april-2012/">Monthly Market Update Report &#8211; Fullerton April 2012</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/CvIHYRXTGHE" frameborder="0" allowfullscreen></iframe></p>
<p><em>Hi, Frances Trinity Realty and Investment bringing you our Monthly Market Update Report for the city of Fullerton. Currently there are 384 homes for sale, 712 have recently sold and 607 foreclosures. The good news is Fullerton&#8217;s market price, the average listing price is up 1.4% to $516,765. For more information on your neighborhood contact us direct. trinityrealtyandinvestment.com</em></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Monthly Market Update Report - Fullerton April 2012" url="http://www.trinityrealtyandinvestment.com/monthly-market-update-report-fullerton-april-2012/"></script><p><a href="http://www.trinityrealtyandinvestment.com/monthly-market-update-report-fullerton-april-2012/">Monthly Market Update Report &#8211; Fullerton April 2012</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinityrealtyandinvestment.com/monthly-market-update-report-fullerton-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Chart New Lows</title>
		<link>http://www.trinityrealtyandinvestment.com/mortgage-rates-chart-new-lows/</link>
		<comments>http://www.trinityrealtyandinvestment.com/mortgage-rates-chart-new-lows/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:03:42 +0000</pubDate>
		<dc:creator>davesingery</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Dave Singery]]></category>
		<category><![CDATA[Frances Singery]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[Fullerton Homes for Sale]]></category>
		<category><![CDATA[Fullerton Real Estate]]></category>
		<category><![CDATA[Hawks Pointe Fullerton]]></category>
		<category><![CDATA[Hawks Pointe Homes for Sale]]></category>
		<category><![CDATA[Hawks Pointe Neighborhoods]]></category>
		<category><![CDATA[Hawks Pointe Real Estate]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homes for Sale In]]></category>
		<category><![CDATA[Homes For Sale In Fullerton]]></category>
		<category><![CDATA[Homes for Sale In Hawks Pointe]]></category>
		<category><![CDATA[Homes For Sale In La Habra]]></category>
		<category><![CDATA[Homes for Sale In La Habra Heights]]></category>
		<category><![CDATA[Homes for Sale In Whittier]]></category>
		<category><![CDATA[La Habra Heights Homes For Sale]]></category>
		<category><![CDATA[La Habra Heights Real Estate]]></category>
		<category><![CDATA[La Habra Homes for Sale]]></category>
		<category><![CDATA[La Habra Neighborhoods]]></category>
		<category><![CDATA[La Habra Real Estate]]></category>
		<category><![CDATA[Properties for Sale in Whittier]]></category>
		<category><![CDATA[Sale" "Homes for Sale In Whittier" "Whittier Neighborhoods" "Things to do in Whittier" "Frances Singery" "Dave Singery" "Whittier Properties" "Properties In Whittier" "Friendly Hills Whittier"]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Trinity Home Loans]]></category>
		<category><![CDATA[Trinity Realty and Investment]]></category>
		<category><![CDATA[Whittier]]></category>
		<category><![CDATA[Whittier "Whittier Homes for Sale" "Homes for Sale in Whittier" "Whittier Properties" "Things to Do in Whittier" "Whittier Real Estate" "Houses for Sale in Whittier" "Whittier Houses for Sale" "France]]></category>
		<category><![CDATA[Whittier Homes For Sale]]></category>
		<category><![CDATA[Whittier Neighborhoods]]></category>
		<category><![CDATA[Whittier Real Estate]]></category>
		<category><![CDATA[www.teamtrinitytv.com]]></category>
		<category><![CDATA[www.trinityrealtyandinvestment.com]]></category>

		<guid isPermaLink="false">http://www.trinityrealtyandinvestment.com/?p=1318</guid>
		<description><![CDATA[Economic growth seems to be slowing, inflation remains subdued Mortgage rates hit all-time lows this week, but demand for purchase loans is only slightly higher than it was a year ago as tight lending standards and worries about what&#8217;s been dubbed the &#8220;jobless recovery&#8221; continue to weigh on homebuyer demand. Rates on 30-year fixed-rate mortgages [...]<p><a href="http://www.trinityrealtyandinvestment.com/mortgage-rates-chart-new-lows/">Mortgage Rates Chart New Lows</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><em><strong>Economic growth seems to be slowing, inflation remains subdued</strong></em></p>
<p>Mortgage rates hit all-time lows this week, but demand for purchase loans is only slightly higher than it was a year ago as tight lending standards and worries about what&#8217;s been dubbed the &#8220;jobless recovery&#8221; continue to weigh on homebuyer demand.</p>
<p>Rates on 30-year fixed-rate mortgages averaged 3.84 percent with an average 0.8 point for the week ending May 3, down from 3.88 percent last week and 4.71 percent a year ago, Freddie Mac said in releasing the results of its weekly Primary Mortgage Market Survey. That&#8217;s a new low in Freddie Mac records dating to 1971, breaking the old record of 3.87 percent set during the first three weeks of February.</p>
<p>For 15-year fixed-rate mortgages, rates averaged 3.07 percent with an average 0.7 point, down from 3.12 percent last week and 3.89 percent a year ago. That&#8217;s also a new low in records dating to 1991, breaking the previous record of 3.11 percent set just three weeks ago.</p>
<p>Rates on five-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) loans averaged 2.85 percent with an average 0.7 point, unchanged from last week but down from 3.47 percent a year ago. Rates on five-year ARMs hit an all-time low in records dating to 2005 of 2.78 percent during the week ending April 19.</p>
<p>For one-year Treasury-indexed ARM loans, rates averaged 2.7 percent with an average 0.6 point, down from 2.74 percent last week and 3.14 percent a year ago.</p>
<p>&#8220;Signs of slowing economic growth and inflation remaining subdued allowed yields on Treasury bonds to ease somewhat and brought most mortgage rates to new all-time record lows this week,&#8221; said Freddie Mac&#8217;s chief economist, Frank Nothaft, in a statement.</p>
<p>Nothaft noted that real gross domestic product rose at a 2.2 percent annual rate during the first quarter of this year, down from 3 percent during the final quarter of 2012 and below the consensus forecast of 2.5 percent.</p>
<p>Annual growth in the core price index of personal consumption expenditures (PCE) was 2 percent in March, which matches the Federal Reserve&#8217;s implied inflation target, Nothaft said.</p>
<p>Although the Federal Reserve&#8217;s Open Market Committee said last week that it expects to maintain &#8220;a highly accommodative stance for monetary policy&#8221; to support a stronger economic recovery, the committee announced no changes to existing policies.</p>
<p>Labor market conditions have improved in recent months but unemployment remains elevated, the committee said in a statement. Despite some signs of improvement, the housing sector &#8220;remains depressed,&#8221; the statement said.</p>
<p>Mortgage broker and syndicated columnist Lou Barnes believes the Fed &#8220;has neither the intention nor capacity to inflate away our debt burden. With (PCE) above 2 percent, the Fed won&#8217;t even embark on something as mild as QE3,&#8221; Barnes said, referring to speculation over a possible third round of &#8220;quantitative easing.&#8221;</p>
<p>Looking back a week, a separate survey by the Mortgage Bankers Association showed demand for purchase loans was up a seasonally adjusted 2.9 percent during the week ending April 27 compared to the week before. Purchase loans demand was up 3 percent from the same week a year ago</p>
<p>The National Association of Realtors last week reported that pending sales of existing homes jumped a seasonally adjusted 4.1 percent from February to March, to the highest level since April 2010. Pending sales were up 10.8 percent from the same time a year ago on a non-seasonally adjusted basis.</p>
<p>By Inman News<br />
Inman News®<br />
May 03, 2012</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Mortgage Rates Chart New Lows" url="http://www.trinityrealtyandinvestment.com/mortgage-rates-chart-new-lows/"></script><p><a href="http://www.trinityrealtyandinvestment.com/mortgage-rates-chart-new-lows/">Mortgage Rates Chart New Lows</a> is a post from: <a href="http://www.trinityrealtyandinvestment.com">Whittier, Fullerton, La Habra and Fullerton Real Estate-Whittier Homes For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinityrealtyandinvestment.com/mortgage-rates-chart-new-lows/feed/</wfw:commentRss>
